Makarpura, Vadodara, Gujarat
GST No. 24AZCPM3892K1Z1
Call 08048961736 83% Response Rate
Product Brochure
Display Type | Digital |
Fuel Type | Diesel |
Accuracy | -0.01 |
Machine Type | Automatic |
Power Supply | 12V DC |
Measurement Accuracy | +-0.1% |
Inlet / Outlet Dia Pipe | 1 Inch |
Pump Flow Rate | 70-90 LPM |
Usage | Mobile Fuel Dispenser |
Medium | Diesel, Kerosene, Bio Diesel |
View Complete details
Product Brochure
Usage/Application | Petrol, Diesel, Kerosene, Bio Diesel |
Model Name/Number | HIS-FTP-DC-70LPM |
Fuel Type | Diesel |
Max Flow Rate | 70LPM |
Voltage | 12V Dc/24V DC |
Pressure | -0.1 |
Automation Grade | Automatic |
Color | Black |
Motor Voltage | 12V |
Weight | 7KG |
Warranty | Tested |
View Complete details
Product Brochure
Voltage | 12v |
Power | 12V |
Power Source | 24V |
Max Flow Rate | 40LPM |
Model Name/Number | HIS-FTP-DC-40LPM |
Pressure | -0.1 |
Colour | Black |
Weight | 4KG |
View Complete details
Minimum Order Quantity: 1 Piece
Display Type | Digital |
Fuel Type | Petrol |
Model Name/Number | -BT-FVM-60 |
Accuracy | 1% |
Machine Type | Automatic |
Warranty | Tested Warranty |
Voltage | 230 VAC or 12 V |
Color | White |
Features | 35 LPM |
Power | 200 W |
View Complete details