Makarpura, Vadodara, Gujarat
GST No. 24AZCPM3892K1Z1
Call 08048961736 89% Response Rate
Battery Life | Approximately 100 hours |
Operating Temp And Humidity | 0 to 50 Degree C below 80%RH |
Range | 2000W/m2 634Btu (ft 2 X h) |
Resolution | 1W/ m2.1Btu/ (ft2xh) |
Weight | 165 gm |
Brand | TES |
Model Number | 1333 |
Display | LCD Display, 4 Digit LCD reading |
Spectral Response | 400-1100 nm |
Over Input | Display Shows |
Sampling time | 0.4 seconds |
Manu data memory and read | 99 sets |
Auto data memory | 32000 sets TES-1333R |
Battery | 4 pcs Size AAA batteries |
Storage temp and Humidity | -10 to 60 deg C below 70% RH |
Dimension | 111 x 64 x 34 mm |
View Complete details