Our range of products include handheld solar power meter.
₹ 25000 / Piece Get Latest Price
| Battery Life | Approximately 100 hours |
| Operating Temp And Humidity | 0 to 50 Degree C below 80%RH |
| Range | 2000W/m2 634Btu (ft 2 X h) |
| Resolution | 1W/ m2.1Btu/ (ft2xh) |
| Weight | 165 gm |
| Brand | TES |
| Model Number | 1333 |
| Display | LCD Display, 4 Digit LCD reading |
| Spectral Response | 400-1100 nm |
| Over Input | Display Shows |
| Sampling time | 0.4 seconds |
| Manu data memory and read | 99 sets |
| Auto data memory | 32000 sets TES-1333R |
| Battery | 4 pcs Size AAA batteries |
| Storage temp and Humidity | -10 to 60 deg C below 70% RH |
| Dimension | 111 x 64 x 34 mm |
Minimum order quantity: 10 Piece
Maitri Patel (Sales Manager)
Hesham Industrial Solutions
Office No/112, Brij Industries A2/10, Gidc, NR. Bundy India, Makarpura
Vadodara - 390010, Gujarat, India